
Katalogreferenz: 15
Katalogreferenz: 15
Hub-Version: kugellager
| Code | Katalog nr. | EAN | Materialien | |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 080100D6030CA | 15 | 20074 | Polyurethan Avoprene | 60 | 30 | 30 | 15 | 35X11 | 130 |
| 0801500080LCA | 15 | 05877 | Polyurethan Avoprene | 80 | 20 | 10 | 12 | 32X10 | 150 |
| 08015008036CA | 15 | 15388 | Polyurethan Avoprene | 80 | 36 | 36 | 15 | 35X11 | 250 |
| 0801500098LCA | 15 | 13967 | Polyurethan Avoprene | 98 | 30 | 30 | 20 | 47X14 | 275 |
| 0801500100SCA | 15 | 05881 | Polyurethan Avoprene | 100 | 25 | 25 | 15 | 35X11 | 200 |
| 0801525100LCA | 15 | 13977 | Polyurethan Avoprene | 100 | 30 | 30 | 25 | 47X12 | 275 |
| 0801500100LCA | 15 | 05880 | Polyurethan Avoprene | 100 | 30 | 30 | 15 | 35X11 | 250 |
| 0801500100XCA | 15 | 10302 | Polyurethan Avoprene | 100 | 40 | 40 | 20 | 47X14 | 300 |
| 0801500100ZCA | 15 | 15399 | Polyurethan Avoprene | 100 | 50 | 60 | 20 | 47X14 | 400 |
| 0801525125SCA | 15 | 13998 | Polyurethan Avoprene | 125 | 25 | 30 | 25 | 47X12 | 250 |
| 0801500125SCA | 15 | 05884 | Polyurethan Avoprene | 125 | 25 | 25 | 15 | 35X11 | 250 |
| 0801520125LCA | 15 | 15414 | Polyurethan Avoprene | 125 | 30 | 30 | 20 | 47X14 | 300 |
| 0801500125LCA | 15 | 05883 | Polyurethan Avoprene | 125 | 30 | 30 | 15 | 35X11 | 300 |
| 0801500125YCA | 15 | 13282 | Polyurethan Avoprene | 125 | 35 | 35 | 20 | 47X14 | 350 |
| 0801500125XCA | 15 | 10303 | Polyurethan Avoprene | 125 | 40 | 50 | 20 | 47X14 | 400 |
| 0801500125X2A | 15 | 14023 | Polyurethan Avoprene | 125 | 40 | 40 | 25 | 47X14 | 400 |
| 0801500125X3A | 15 | 14025 | Polyurethan Avoprene | 125 | 40 | 40 | 20 | 47X14 | 400 |
| 0801500125ZCA | 15 | 14122 | Polyurethan Avoprene | 125 | 50 | 60 | 20 | 47X14 | 500 |
| 0801500148XCA | 15 | 14030 | Polyurethan Avoprene | 148 | 40 | 40 | 20 | 47X14 | 500 |
| 0801500150SCA | 15 | 05886 | Polyurethan Avoprene | 150 | 30 | 30 | 17 | 40X12 | 400 |
| 0801500150LCA | 15 | 05885 | Polyurethan Avoprene | 150 | 35 | 35 | 20 | 47X14 | 450 |
| 0801500150X2A | 15 | 14039 | Polyurethan Avoprene | 150 | 40 | 40 | 25 | 47X12 | 500 |
| 0801500150XCA | 15 | 05887 | Polyurethan Avoprene | 150 | 40 | 40 | 20 | 47X14 | 500 |
| 0801500150YCA | 15 | 05888 | Polyurethan Avoprene | 150 | 50 | 50 | 25 | 47X14 | 650 |
| 0801520150YCA | 15 | *** | Polyurethan Avoprene | 150 | 50 | 50 | 20 | 52X15 | 800 |
| 080152F150YCA | 15 | 23269 | Polyurethan Avoprene | 150 | 50 | 50 | 20 | 52X15 | 800 |
| 0801561150YCA | 15 | 18952 | Polyurethan Avoprene | 150 | 50 | 60 | 20 | 47X14 | 800 |
| 0801561151YCA | 15 | 24303 | Polyurethan Avoprene | 150 | 50 | 60 | 25 | 47X14 | 800 |
| 0801500150ZCA | 15 | 20053 | Polyurethan Avoprene | 150 | 60 | 60 | 25 | 52X15 | 650 |
| 0801500175SCA | 15 | 05890 | Polyurethan Avoprene | 175 | 35 | 35 | 20 | 47X14 | 600 |
| 0801500175LCA | 15 | 05889 | Polyurethan Avoprene | 175 | 40 | 40 | 20 | 47X14 | 650 |
| 0801500200SCA | 15 | 05893 | Polyurethan Avoprene | 200 | 40 | 40 | 20 | 47X14 | 800 |
| 0801500200LCA | 15 | 05891 | Polyurethan Avoprene | 200 | 45 | 45 | 25 | 52X15 | 1000 |
| 0801500200X3A | 15 | 14040 | Polyurethan Avoprene | 200 | 50 | 60 | 20 | 52X15 | 1100 |
| 0801500200XCA | 15 | 10304 | Polyurethan Avoprene | 200 | 50 | 60 | 25 | 52X15 | 1100 |
| 08015I0200XCA | 15 | 15439 | Polyurethan Avoprene | 200 | 80 | 80 | 30 | 62X16 | 1600 |
| 0801500250SCA | 15 | 18256 | Polyurethan Avoprene | 250 | 50 | 60 | 25 | 52X15 | 1400 |
| 0801500250LCA | 15 | 05894 | Polyurethan Avoprene | 250 | 60 | 60 | 25 | 52X15 | 1400 |
| 0801520250LCA | 15 | 25591 | Polyurethan Avoprene | 250 | 60 | 60 | 20 | 52X15 | 1400 |
| 08015I0250XCA | 15 | 15315 | Polyurethan Avoprene | 250 | 80 | 80 | 30 | 62X16 | 1800 |
| 08015SI25080A | 15 | *** | Polyurethan Avoprene | 250 | 80 | 80 | 30 | 62X16 | 1800 |
| 0801500300LCA | 15 | 05895 | Polyurethan Avoprene | 300 | 70 | 70 | 30 | 62X16 | 2200 |
| 0801535300LCA | 15 | 27976 | Polyurethan Avoprene | 300 | 70 | 70 | 35 | 62X16 | 2200 |
| 0801500300ZCA | 15 | 20055 | Polyurethan Avoprene | 300 | 100 | 100 | 40 | 80X18 | 2800 |
| 0801500400LCA | 15 | 13633 | Polyurethan Avoprene | 400 | 100 | 100 | 40 | 80X18 | 4000 |
| 0801500400XCA | 15 | 15440 | Polyurethan Avoprene | 400 | 125 | 125 | 40 | 80X18 | 4600 |
| 0801500500LCA | 15 | 13635 | Polyurethan Avoprene | 500 | 100 | 100 | 50 | 90X20 | 4500 |
Katalogreferenz: 20
Katalogreferenz: 20A
Katalogreferenz: 20F
Katalogreferenz: 23ANT
Katalogreferenz: 20
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08020006030CA | 20 | 20075 | 60 | 30 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 120 | 150 |
| 0802000080LCA | 20 | 05962 | 80 | 20 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
| 08020008036CA | 20 | 15389 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
| 0802000100SCA | 20 | 05964 | 100 | 25 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
| 0802000100LCA | 20 | 05963 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
| 0802000100XCA | 20 | 10325 | 100 | 40 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
| 08020S0125SCA | 20-SE | 15400 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 130 | 170 |
| 0802000125SCA | 20 | 05966 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 0802000126SCA | 20-PL | 20067 | 125 | 25 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
| 08020S0125LCA | 20-SE | 15407 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 130 | 170 |
| 0802000125LCA | 20 | 05965 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 0802000126LCA | 20-PL | 20068 | 125 | 30 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
| 0802000125YCA | 20 | 14008 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 0802000126YCA | 20-PL | 24160 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
| 0802000125XCA | 20 | 10548 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 08020S0150SCA | 20-SE | 15415 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 130 | 170 |
| 0802000150SCA | 20 | 05968 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 0802000151SCA | 20-PL | 20069 | 150 | 30 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
| 08020S0150LCA | 20-SE | 15422 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 130 | 170 |
| 0802000150LCA | 20 | 05967 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 0802000150LCA | 20 | 05967 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 0802000151LCA | 20-PL | 20066 | 150 | 35 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
| 0802000150XCA | 20 | 05969 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 0802000150YCA | 20 | 10549 | 150 | 50 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 0802000175SCA | 20 | 05971 | 175 | 35 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
| 0802000175LCA | 20 | 05970 | 175 | 40 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
| 0802000200SCA | 20 | 05973 | 200 | 40 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
| 0802000200LCA | 20 | 05972 | 200 | 45 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
| 0802000200XCA | 20 | 10326 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
| 0802000250LCA | 20 | 05974 | 250 | 60 | 200X160 | 150X115 | 14X26 | 302 | 85 | 400 | 500 |
| 0802000300LCA | 20 | 10327 | 300 | 70 | 200X160 | 150X115 | 14X26 | 340 | 85 | 450 | 570 |
Katalogreferenz: 20a
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 08020A0080LCA | 20A | 05909 | 80 | 20 | 100X085 | 080X060 | 8,5X12 | 108 | 120 | 150 |
| 08020A08036CA | 20A | 15390 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 108 | 120 | 150 |
| 08020A0100SCA | 20A | 05911 | 100 | 25 | 100X085 | 080X060 | 8,5X12 | 128 | 120 | 150 |
| 08020A0100LCA | 20A | 05910 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 120 | 150 |
| 08020A0100XCA | 20A | 10305 | 100 | 40 | 100X085 | 080X060 | 8,5X12 | 128 | 120 | 150 |
| 08020A0125SCA | 20A | 05913 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020SA125SCA | 20A-SE | 15401 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020A0126SCA | 20A-PL | 20070 | 125 | 25 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
| 08020SA125LCA | 20A-SE | 15408 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 130 | 170 |
| 08020A0125LCA | 20A | 05912 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020A0126LCA | 20A-PL | 20071 | 125 | 30 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
| 08020A0125YCA | 20A | 14009 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020A0126YCA | 20A-PL | 19911 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
| 08020A0125X3A | 20A | 14027 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020A0125XCA | 20A | 10542 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
| 08020SA150SCA | 20A-SE | 15416 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 181 | 130 | 170 |
| 08020A0150SCA | 20A | 05915 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 200 | 250 |
| 08020A0151SCA | 20A-PL | 20072 | 150 | 30 | 140X110 | 105X080 | 11X16 | 181 | 200 | 250 |
| 08020A0150LCA | 20A | 05914 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
| 08020A0151LCA | 20A-PL | 20073 | 150 | 35 | 140X110 | 105X080 | 11X16 | 181 | 200 | 250 |
| 08020A0150XCA | 20A | 05916 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
| 08020A0150YCA | 20A | 10543 | 150 | 50 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
| 08020A0175SCA | 20A | 05918 | 175 | 35 | 140X110 | 105X080 | 11X16 | 208 | 300 | 380 |
| 08020A0175LCA | 20A | 05917 | 175 | 40 | 140X110 | 105X080 | 11X16 | 208 | 300 | 380 |
| 08020A0200SCA | 20A | 05920 | 200 | 40 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
| 08020A0200LCA | 20A | 05919 | 200 | 45 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
| 08020A0200XCA | 20A | 10306 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
| 08020A0250LCA | 20A | 05921 | 250 | 60 | 200X160 | 150X115 | 14X26 | 302 | 400 | 500 |
| 08020A0300LCA | 20A | 10307 | 300 | 70 | 200X160 | 150X115 | 14X26 | 340 | 450 | 570 |
Katalogreferenz: 20f
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 08020F06030CA | 20F | 20078 | 60 | 30 | 87 | 37 | 12 | 120 | 150 |
| 08020F0080LCA | 20F | 10311 | 80 | 20 | 106 | 37 | 12 | 120 | 150 |
| 08020F08036CA | 20F | 15392 | 80 | 36 | 106 | 37 | 12 | 120 | 150 |
| 08020F0100SCA | 20F | 10313 | 100 | 25 | 126 | 37 | 12 | 120 | 150 |
| 08020F0100LCA | 20F | 10312 | 100 | 30 | 126 | 37 | 12 | 120 | 150 |
| 08020F0100XCA | 20F | 10314 | 100 | 40 | 126 | 37 | 12 | 120 | 150 |
| 08020SF125SCA | 20F-SE | 15403 | 125 | 25 | 150 | 42 | 12 | 130 | 170 |
| 08020F0125SCA | 20F | 10316 | 125 | 25 | 150 | 42 | 12 | 170 | 220 |
| 08020SF125LCA | 20F-SE | 15410 | 125 | 30 | 150 | 42 | 12 | 130 | 170 |
| 08020F0125LCA | 20F | 10315 | 125 | 30 | 150 | 42 | 12 | 170 | 220 |
| 08020F0125YCA | 20F | 14011 | 125 | 35 | 150 | 42 | 12 | 170 | 220 |
| 08020F0125X3A | 20F | 14029 | 125 | 40 | 150 | 42 | 12 | 170 | 220 |
| 08020F0125XCA | 20F | 10546 | 125 | 40 | 150 | 42 | 12 | 170 | 220 |
| 08020SF150SCA | 20F-SE | 15418 | 150 | 30 | 179 | 45 | 12 | 130 | 170 |
| 08020F0150SCA | 20F | 10318 | 150 | 30 | 179 | 45 | 12 | 200 | 250 |
| 08020SF150LCA | 20F-SE | 15425 | 150 | 35 | 179 | 45 | 12 | 130 | 170 |
| 08020F0150LCA | 20F | 10317 | 150 | 35 | 179 | 45 | 12 | 200 | 250 |
| 08020F0150XCA | 20F | 10319 | 150 | 40 | 179 | 45 | 12 | 200 | 250 |
| 08020F0150YCA | 20F | 10547 | 150 | 50 | 179 | 45 | 12 | 200 | 250 |
| 08020F0175SCA | 20F | 10321 | 175 | 35 | 205 | 55 | 16 | 300 | 380 |
| 08020F0175LCA | 20F | 10320 | 175 | 40 | 205 | 55 | 16 | 300 | 380 |
| 08020F0200SCA | 20F | 10323 | 200 | 40 | 232 | 55 | 16 | 300 | 380 |
| 08020F0200LCA | 20F | 10322 | 200 | 45 | 232 | 55 | 16 | 300 | 380 |
| 08020F0200XCA | 20F | 10324 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Katalogreferenz: 23ant
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 080230F080LCA | 23ANT | 10572 | 80 | 20 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
| 080230F8036CA | 23ANT | 15395 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
| 080230F100SCA | 23ANT | 10574 | 100 | 25 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
| 080230F100LCA | 23ANT | 10573 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
| 080230F12SSCA | 23ANT-SE | 15404 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 130 | 170 |
| 080230F125SCA | 23ANT | 10576 | 125 | 25 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 080230F126SCA | 23ANT-PL | 20083 | 125 | 25 | 140X110 | 105X080 | 11X16 | 155 | 37 | 170 | 220 |
| 080230F12SLCA | 23ANT-SE | 15411 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 130 | 170 |
| 080230F125LCA | 23ANT | 10575 | 125 | 30 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 080230F126LCA | 23ANT-PL | 20084 | 125 | 30 | 140X110 | 105X080 | 11X16 | 155 | 37 | 170 | 220 |
| 080230F125YCA | 23ANT | 14014 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
| 080230F126YCA | 23ANT-PL | 19912 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 37 | 170 | 220 |
| 080230F15SSCA | 23ANT-SE | 15419 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 130 | 170 |
| 080230F150SCA | 23ANT | 10578 | 150 | 30 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 080230F151SCA | 23ANT-PL | 20085 | 150 | 30 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
| 080230F15SLCA | 23ANT-SE | 15426 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 130 | 170 |
| 080230F150LCA | 23ANT | 10577 | 150 | 35 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
| 080230F151LCA | 23ANT-PL | 20086 | 150 | 35 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
| 080230F175SCA | 23ANT | 10580 | 175 | 35 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
| 080230F175LCA | 23ANT | 10579 | 175 | 40 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
| 080230F200SCA | 23ANT | 10582 | 200 | 40 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
| 080230F200LCA | 23ANT | 10581 | 200 | 45 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Katalogreferenz: 30
Katalogreferenz: 30A
Katalogreferenz: 30AML
Katalogreferenz: 30ML
Katalogreferenz: 30
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303000100SCA | 30 | 06667 | 100 | 25 | 100X085 | 080X060 | 11 | 150 | 36 | 200 | 250 |
| 1303000100LCA | 30 | 06665 | 100 | 30 | 100X085 | 080X060 | 11 | 150 | 36 | 250 | 320 |
| 1303000100XCA | 30 | 10788 | 100 | 40 | 100X085 | 080X060 | 11 | 150 | 36 | 300 | 380 |
| 1303000125SCA | 30 | 06672 | 125 | 25 | 135X110 | 105X080 | 13 | 175 | 45 | 250 | 320 |
| 1303000125LCA | 30 | 06670 | 125 | 30 | 135X110 | 105X080 | 13 | 175 | 45 | 300 | 380 |
| 1303000125XCA | 30 | 10789 | 125 | 40 | 135X110 | 105X080 | 13 | 175 | 45 | 400 | 500 |
| 1303000150SCA | 30 | 06676 | 150 | 30 | 135X110 | 105X080 | 13 | 205 | 50 | 400 | 500 |
| 1303000150LCA | 30 | 06674 | 150 | 35 | 135X110 | 105X080 | 13 | 205 | 50 | 450 | 570 |
| 1303000150XCA | 30 | 06679 | 150 | 40 | 135X110 | 105X080 | 13 | 205 | 50 | 500 | 630 |
| 1303000150YCA | 30 | 06681 | 150 | 50 | 135X110 | 105X080 | 13 | 205 | 50 | 650 | 820 |
| 1303000175SCA | 30 | 06686 | 175 | 35 | 135X110 | 105X080 | 13 | 248 | 57 | 600 | 750 |
| 1303000175LCA | 30 | 06684 | 175 | 40 | 135X110 | 105X080 | 13 | 248 | 57 | 650 | 820 |
| 1303000200SCA | 30 | 06690 | 200 | 40 | 135X110 | 105X080 | 13 | 260 | 57 | 800 | 1000 |
| 1303000200LCA | 30 | 06688 | 200 | 45 | 135X110 | 105X080 | 13 | 260 | 57 | 1000 | 1250 |
| 1303000200XCA | 30 | 10790 | 200 | 50 | 135X110 | 105X080 | 13 | 260 | 57 | 1100 | 1380 |
| 1303000250LCA | 30 | 06692 | 250 | 60 | 175X140 | 140X105 | 15 | 305 | 80 | 1400 | 1750 |
| 1303000300LCA | 30 | 06694 | 300 | 70 | 200X200 | 160X160 | 17 | 370 | 83 | 1800 | 2250 |
Katalogreferenz: 30a
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 13030A0100SCA | 30A | 06582 | 100 | 25 | 100X085 | 080X060 | 11 | 150 | 200 | 250 |
| 13030A0100LCA | 30A | 06580 | 100 | 30 | 100X085 | 080X060 | 11 | 150 | 250 | 320 |
| 13030A0100XCA | 30A | 10752 | 100 | 40 | 100X085 | 080X060 | 11 | 150 | 300 | 380 |
| 13030A0125SCA | 30A | 06587 | 125 | 25 | 135X110 | 105X080 | 13 | 175 | 250 | 320 |
| 13030A0125LCA | 30A | 06585 | 125 | 30 | 135X110 | 105X080 | 13 | 175 | 300 | 380 |
| 13030A0125XCA | 30A | 10753 | 125 | 40 | 135X110 | 105X080 | 13 | 175 | 400 | 500 |
| 13030A0150SCA | 30A | 06591 | 150 | 30 | 135X110 | 105X080 | 13 | 205 | 400 | 500 |
| 13030A0150LCA | 30A | 06589 | 150 | 35 | 135X110 | 105X080 | 13 | 205 | 450 | 570 |
| 13030A0150XCA | 30A | 06593 | 150 | 40 | 135X110 | 105X080 | 13 | 205 | 500 | 630 |
| 13030A0150YCA | 30A | 06595 | 150 | 50 | 135X110 | 105X080 | 13 | 205 | 650 | 820 |
| 13030A0175SCA | 30A | 06599 | 175 | 35 | 135X110 | 105X080 | 13 | 248 | 600 | 750 |
| 13030A0175LCA | 30A | 06597 | 175 | 40 | 135X110 | 105X080 | 13 | 248 | 650 | 820 |
| 13030A0175LCA | 30A | 06597 | 175 | 40 | 135X110 | 105X080 | 13 | 248 | 650 | 820 |
| 13030A0200SCA | 30A | 06603 | 200 | 40 | 135X110 | 105X080 | 13 | 260 | 800 | 1000 |
| 13030A0200LCA | 30A | 06601 | 200 | 45 | 135X110 | 105X080 | 13 | 260 | 1000 | 1250 |
| 13030A0200XCA | 30A | 10754 | 200 | 50 | 135X110 | 105X080 | 13 | 260 | 1100 | 1380 |
| 13030A0250LCA | 30A | 06605 | 250 | 60 | 175X140 | 140X105 | 15 | 305 | 1400 | 1750 |
| 13030A0300LCA | 30A | 06607 | 300 | 70 | 200X200 | 160X160 | 17 | 370 | 1800 | 2250 |
Katalogreferenz: 30aml
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 13M30AL200LCA | 30AML | 28192 | 200 | 50 | 175X140 | 140X105 | 14 | 275 | 1100 | 1400 |
| 13M30AL251LCA | 30AML | 28193 | 250 | 60 | 200X160 | 160X120 | 14 | 395 | 1500 | 1750 |
| 13M30AL300LCA | 30AML | 28194 | 300 | 70 | 200X160 | 160X120 | 14 | 420 | 1800 | 2250 |
Katalogreferenz: 30ml
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 13M300L200LCA | 30ML | 28189 | 200 | 50 | 275 | 115 | 1100 | 1400 |
| 13M300L251LCA | 30ML | 28190 | 250 | 60 | 395 | 155 | 1500 | 1750 |
| 13M300L300LCA | 30ML | 28191 | 300 | 70 | 420 | 155 | 1800 | 2250 |
Katalogreferenz: 33
Katalogreferenz: 33A
Katalogreferenz: 33
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303300080SCA | 33 | 28485 | 80 | 36 | 170X170 | 130X130 | 13 | 132 | 60 | 500 | 630 |
| 1303300100SCA | 33 | 28484 | 100 | 40 | 170X170 | 130X130 | 13 | 184 | 60 | 600 | 750 |
| 1303300100SCA | 33 | 28484 | 100 | 40 | 170X170 | 130X130 | 13 | 184 | 60 | 600 | 750 |
| 1303300125SCA | 33 | 16028 | 125 | 25 | 170X170 | 130X130 | 13 | 197 | 60 | 500 | 630 |
| 1303300125LCA | 33 | 16029 | 125 | 30 | 170X170 | 130X130 | 13 | 197 | 60 | 600 | 750 |
| 1303300125YCA | 33 | 16030 | 125 | 35 | 170X170 | 130X130 | 13 | 197 | 60 | 700 | 880 |
| 1303300125X3A | 33 | 16032 | 125 | 40 | 170X170 | 130X130 | 13 | 197 | 60 | 750 | 940 |
| 1303300150SCA | 33 | 14048 | 150 | 30 | 170X170 | 130X130 | 13 | 210 | 60 | 800 | 1000 |
| 1303300150LCA | 33 | 06711 | 150 | 35 | 170X170 | 130X130 | 13 | 210 | 60 | 900 | 1130 |
| 1303300150GCA | 33 | 06709 | 150 | 40 | 170X170 | 130X130 | 17 | 210 | 60 | 1000 | 1250 |
| 1303300150GCA | 33 | 06709 | 150 | 40 | 170X170 | 130X130 | 17 | 210 | 60 | 1000 | 1250 |
| 1303300175SCA | 33 | 14050 | 175 | 35 | 200X200 | 160X160 | 17 | 257 | 72 | 1200 | 1500 |
| 1303300175LCA | 33 | 14052 | 175 | 40 | 200X200 | 160X160 | 17 | 257 | 72 | 1300 | 1630 |
| 1303300200SCA | 33 | 14053 | 200 | 40 | 200X200 | 160X160 | 17 | 270 | 72 | 1600 | 2000 |
| 1303300200GCA | 33 | 06714 | 200 | 45 | 200X200 | 160X160 | 17 | 270 | 72 | 2000 | 2500 |
| 1303300200XCA | 33 | 16054 | 200 | 50 | 200X200 | 160X160 | 17 | 270 | 72 | 2000 | 2500 |
| 1303300250GCA | 33 | 06717 | 250 | 60 | 230X230 | 190X190 | 19 | 320 | 80 | 2800 | 3500 |
| 1303300250GCA | 33 | 06717 | 250 | 60 | 230X230 | 190X190 | 19 | 320 | 80 | 2800 | 3500 |
| 1303300300GCA | 33 | 06719 | 300 | 70 | 230X230 | 190X190 | 19 | 375 | 83 | 4000 | 5000 |
| 1303300400GCA | 33 | 16038 | 400 | 100 | 315X315 | 250X250 | 21 | 530 | 100 | 6000 | 7500 |
| 1303300500GCA | 33 | 16039 | 500 | 100 | 315X315 | 250X250 | 21 | 630 | 100 | 7000 | 8750 |
Katalogreferenz: 33a
Hub-Version: kugellager
| Code | Katalog nr. | EAN | |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 13033A0100LCA | 33A | 23623 | 100 | 30 | 170X170 | 130X130 | 13 | 0 | 500 | 630 |
| 13033A0125SCA | 33A | 16033 | 125 | 25 | 170X170 | 130X130 | 13 | 197 | 500 | 630 |
