Catalogue Ref.: 11AS
Catalogue Ref.: 11as
Hub version: ball bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
09011AS3981CU | 11AS | 22805 | Avoantistatic Polyurethane | 39 | 80 | 80 | 20 | / | 250 |
09011154030CG | 11AS | *** | Avoantistatic Polyurethane | 40 | 30 | 30 | 15 | 28X8,5 | 70 |
09011AS5020CU | 11AS | 22154 | Avoantistatic Polyurethane | 50 | 20 | 20 | 17 | 35X10 | 77 |
09011AS5040CU | 11AS | 22155 | Avoantistatic Polyurethane | 50 | 40 | 40 | 15 | 35X11 | 91 |
09011AS5530CU | 11AS | 23972 | Avoantistatic Polyurethane | 55 | 30 | 30 | 15 | / | 91 |
09011AS0700CU | 11AS | 22162 | Avoantistatic Polyurethane | 70 | 70 | 70 | 15 | 35X11 | 350 |
09011AS7520CU | 11AS | 21879 | Avoantistatic Polyurethane | 75 | 20 | 20 | 20 | 42X12 | 105 |
09011AS7550CU | 11AS | *** | Avoantistatic Polyurethane | 75 | 50 | 50 | 20 | 47X14 | 280 |
09011AS0750CU | 11AS | *** | Avoantistatic Polyurethane | 75 | 75 | 75 | 15 | 35X11 | 385 |
09011AS7770CU | 11AS | 21986 | Avoantistatic Polyurethane | 77 | 70 | 70 | 20 | 47X14 | 350 |
09011AS8030CU | 11AS | *** | Avoantistatic Polyurethane | 80 | 30 | 30 | 20 | 47X14 | 210 |
09011AS8040CU | 11AS | 19428 | Avoantistatic Polyurethane | 80 | 40 | 40 | 20 | 47X14 | 280 |
09011AS8045CU | 11AS | 25443 | Avoantistatic Polyurethane | 80 | 45 | 45 | 20 | 47X14 | 280 |
09011AS8050CU | 11AS | 19207 | Avoantistatic Polyurethane | 80 | 50 | 50 | 20 | 47X14 | 350 |
09011AS8054CU | 11AS | 21651 | Avoantistatic Polyurethane | 80 | 54 | 54 | 20 | 47X14 | 385 |
09011AS8060CU | 11AS | *** | Avoantistatic Polyurethane | 80 | 60 | 60 | 20 | 47X14 | 420 |
09011AS080CCU | 11AS | 18483 | Avoantistatic Polyurethane | 80 | 70 | 70 | 20 | 47X14 | 650 |
09011AS080LCU | 11AS | 18864 | Avoantistatic Polyurethane | 80 | 90 | 90 | 20 | 47X14 | 630 |
09011AS080XCU | 11AS | 25670 | Avoantistatic Polyurethane | 80 | 100 | 100 | 20 | 47X14 | 630 |
09011AS8250CU | 11AS | 19747 | Avoantistatic Polyurethane | 82 | 50 | 50 | 20 | 47X14 | 350 |
09011AS8260CU | 11AS | 17914 | Avoantistatic Polyurethane | 82 | 60 | 60 | 20 | 47X14 | 420 |
09011AS082CCU | 11AS | *** | Avoantistatic Polyurethane | 82 | 70 | 70 | 20 | 47X14 | 525 |
09011AS8275CU | 11AS | 20194 | Avoantistatic Polyurethane | 82 | 75 | 75 | 20 | 47X14 | 750 |
09011AS8280CU | 11AS | 19577 | Avoantistatic Polyurethane | 82 | 80 | 80 | 20 | 47X14 | 630 |
09011AS082LCU | 11AS | 17776 | Avoantistatic Polyurethane | 82 | 90 | 90 | 20 | 47X14 | 630 |
09011AS082XCU | 11AS | *** | Avoantistatic Polyurethane | 82 | 100 | 100 | 20 | 47X14 | 700 |
09011AS8535CU | 11AS | 22122 | Avoantistatic Polyurethane | 85 | 35 | 35 | 20 | 47X14 | 245 |
09011AS8540CU | 11AS | 21326 | Avoantistatic Polyurethane | 85 | 40 | 40 | 20 | 47X14 | 280 |
09011AS8560CU | 11AS | *** | Avoantistatic Polyurethane | 85 | 60 | 60 | 20 | 47X14 | 420 |
09011AS085CCU | 11AS | *** | Avoantistatic Polyurethane | 85 | 70 | 70 | 20 | 47X14 | 490 |
09011AS8575CU | 11AS | 17812 | Avoantistatic Polyurethane | 85 | 75 | 75 | 20 | 47X14 | 525 |
09011AS8580CU | 11AS | 17999 | Avoantistatic Polyurethane | 85 | 80 | 80 | 20 | 47X14 | 560 |
09011AS085LCU | 11AS | 17972 | Avoantistatic Polyurethane | 85 | 90 | 90 | 20 | 47X14 | 630 |
09011AS085XCU | 11AS | *** | Avoantistatic Polyurethane | 85 | 100 | 100 | 20 | 47X14 | 700 |
Copyright © 2025 by AVO All rights reserved. Designed by DkR