Catalogue Ref.: 16A-T
Catalogue Ref.: 16a-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
14016A0100TCA | 16A-T | 20432 | Siliconica alta termperatura Rubber tyre | 100 | 40 | 40 | 15 | 32X9 | 80 |
14016A0126TCA | 16A-T | 23175 | Siliconica alta termperatura Rubber tyre | 125 | 40 | 40 | 15 | 47X14 | 200 |
14016A0127TCA | 16A-T | 24351 | Siliconica alta termperatura Rubber tyre | 125 | 40 | 50 | 20 | 47X14 | 100 |
14016A0150TCA | 16A-T | 24496 | Siliconica alta termperatura Rubber tyre | 150 | 50 | 60 | 20 | 47X14 | 150 |
14016A0160TCA | 16A-T | 24911 | Siliconica alta termperatura Rubber tyre | 160 | 50 | 60 | 20 | 47X14 | 150 |
14016A0180TCA | 16A-T | 27871 | Siliconica alta termperatura Rubber tyre | 180 | 50 | 60 | 20 | 47X14 | 170 |
14016A0200TCA | 16A-T | 23174 | Siliconica alta termperatura Rubber tyre | 200 | 50 | 60 | 20 | 47X14 | 200 |
14016A0201TCA | 16A-T | 23077 | Siliconica alta termperatura Rubber tyre | 200 | 50 | 60 | 25 | 52X15 | 200 |
14016A0250TCA | 16A-T | 23078 | Siliconica alta termperatura Rubber tyre | 250 | 50 | 60 | 25 | 52X15 | 260 |
Catalogue Ref.: 36-T
Catalogue Ref.: 36A-T
Catalogue Ref.: 36ANT-T
Catalogue Ref.: 36ANTB-T
Catalogue Ref.: 36ANTF-T
Catalogue Ref.: 36B-T
Catalogue Ref.: 36F-T
Catalogue Ref.: 36-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1403600100TCA | 36-T | 20929 | 100 | 40 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
1403600126TCA | 36-T | 24175 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
1403600150TCA | 36-T | 25543 | 150 | 50 | 140X110 | 105X080 | 11X16 | 185 | 55 | 300 | 380 |
1403600160TCA | 36-T | 27865 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
1403600180TCA | 36-T | 27866 | 180 | 50 | 140X110 | 105X080 | 11X16 | 225 | 55 | 300 | 380 |
1403600200TCA | 36-T | 27666 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 36a-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
14036A0100TCA | 36A-T | 21871 | 100 | 40 | 100X085 | 080X060 | 8,5X12 | 128 | 120 | 150 |
14036A0125TCA | 36A-T | 27667 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
14036A0150TCA | 36A-T | 27668 | 150 | 50 | 140X110 | 105X080 | 11X16 | 185 | 200 | 250 |
14036A0160TCA | 36A-T | 27867 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 300 | 380 |
14036A0180TCA | 36A-T | 27868 | 180 | 50 | 140X110 | 105X080 | 11X16 | 225 | 300 | 380 |
14036A0200TCA | 36A-T | 27669 | 200 | 50 | 140X110 | 105X080 | 11X16 | 232 | 300 | 380 |
Catalogue Ref.: 36ant-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
140360A100TCA | 36ANT-T | 27675 | 100 | 40 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
140360A126TCA | 36ANT-T | 24414 | 125 | 40 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
140360A150TCA | 36ANT-T | 27676 | 150 | 50 | 140X110 | 105X080 | 11X16 | 185 | 45 | 200 | 250 |
140360A160TCA | 36ANT-T | 27869 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
140360A180TCA | 36ANT-T | 27870 | 180 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
140360A200TCA | 36ANT-T | 27677 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 36antb-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
14036BA100TCA | 36ANTB-T | 27878 | 100 | 40 | 128 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
14036BA126TCA | 36ANTB-T | 27879 | 125 | 40 | 155 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
14036BA150TCA | 36ANTB-T | 27880 | 150 | 50 | 185 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036BA160TCA | 36ANTB-T | 27881 | 160 | 50 | 197 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036BA180TCA | 36ANTB-T | 27882 | 180 | 50 | 225 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036BA200TCA | 36ANTB-T | 27883 | 200 | 50 | 235 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 36antf-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
14036FA100TCA | 36ANTF-T | 27890 | 100 | 40 | 128 | 37 | 16 | 120 | 150 |
14036FA126TCA | 36ANTF-T | 27891 | 125 | 40 | 155 | 42 | 12 | 170 | 220 |
14036FA150TCA | 36ANTF-T | 27892 | 150 | 50 | 185 | 55 | 16 | 300 | 380 |
14036FA160TCA | 36ANTF-T | 27893 | 160 | 50 | 197 | 55 | 16 | 300 | 380 |
14036FA180TCA | 36ANTF-T | 27894 | 180 | 50 | 225 | 55 | 16 | 300 | 380 |
14036FA200TCA | 36ANTF-T | 27895 | 200 | 50 | 235 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 36b-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
14036B0100TCA | 36B-T | 27872 | 100 | 40 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
14036B0126TCA | 36B-T | 27873 | 125 | 40 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
14036B0150TCA | 36B-T | 27874 | 150 | 50 | 182 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036B0160TCA | 36B-T | 27875 | 160 | 50 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036B0180TCA | 36B-T | 27876 | 180 | 50 | 222 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
14036B0200TCA | 36B-T | 27877 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 36f-t
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
140360F100TCA | 36F-T | 27884 | 100 | 40 | 126 | 37 | 12 | 120 | 150 |
140360F126TCA | 36F-T | 27885 | 125 | 40 | 150 | 42 | 12 | 170 | 220 |
140360F150TCA | 36F-T | 27886 | 150 | 50 | 182 | 55 | 16 | 300 | 380 |
140360F160TCA | 36F-T | 27887 | 160 | 50 | 194 | 55 | 16 | 300 | 380 |
140360F180TCA | 36F-T | 27888 | 180 | 50 | 222 | 55 | 16 | 300 | 380 |
140360F200TCA | 36F-T | 27889 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Copyright © 2025 by AVO All rights reserved. Designed by DkR