Catalogue Ref.: 17G-S
Catalogue Ref.: 17g-s
Hub version: ball bearing
Code | Catalogue Ref. | EAN | Materials | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1201780080NCG | 17G-S | 17649 | Thermoplastic Polyurethane | 80 | 30 | 30 | 12 | 32X10 | 120 |
1201780100NCG | 17G-S | 17650 | Thermoplastic Polyurethane | 100 | 30 | 30 | 15 | 35X11 | 170 |
1201780125NCG | 17G-S | 17610 | Thermoplastic Polyurethane | 125 | 35 | 30 | 15 | 35X11 | 230 |
1201780150NCG | 17G-S | 21025 | Thermoplastic Polyurethane | 150 | 40 | 35 | 17 | 40X12 | 400 |
1201782150NCG | 17G-S | 19624 | Thermoplastic Polyurethane | 150 | 40 | 35 | 20 | 42X12 | 400 |
1201780160NCG | 17G-S | 24819 | Thermoplastic Polyurethane | 160 | 40 | 55 | 20 | 47X14 | 450 |
1201780175NCG | 17G-S | 24354 | Thermoplastic Polyurethane | 175 | 45 | 40 | 20 | 47X14 | 500 |
1201780201NCG | 17G-S | 19047 | Thermoplastic Polyurethane | 200 | 50 | 60 | 20 | 47X14 | 600 |
Catalogue Ref.: 17g-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | Materials | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
G201780080NBG | 17G-S | 17552 | Thermoplastic Polyurethane | 80 | 30 | 40 | 12 | 120 |
G201780100NBG | 17G-S | 17553 | Thermoplastic Polyurethane | 100 | 30 | 40 | 12 | 170 |
G201780125NBG | 17G-S | 17594 | Thermoplastic Polyurethane | 125 | 35 | 50 | 15 | 230 |
G201780150NBG | 17G-S | 17639 | Thermoplastic Polyurethane | 150 | 40 | 50 | 15 | 400 |
G201780160NBG | 17G-S | 22002 | Thermoplastic Polyurethane | 160 | 40 | 58 | 20 | 450 |
G201780175NBG | 17G-S | 23023 | Thermoplastic Polyurethane | 175 | 45 | 58 | 20 | 500 |
G201780200NBG | 17G-S | 17640 | Thermoplastic Polyurethane | 200 | 50 | 58 | 20 | 600 |
Catalogue Ref.: 17g-s
Hub version: roller bearing
Code | Catalogue Ref. | EAN | Materials | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1201780080NRG | 17G-S | 17584 | Thermoplastic Polyurethane | 80 | 30 | 40 | 12 | 120 |
1201780100NRG | 17G-S | 17592 | Thermoplastic Polyurethane | 100 | 30 | 40 | 12 | 170 |
1201780125NRG | 17G-S | 17593 | Thermoplastic Polyurethane | 125 | 35 | 50 | 15 | 230 |
1201780150NRG | 17G-S | 22761 | Thermoplastic Polyurethane | 150 | 40 | 50 | 15 | 400 |
1201780160NRG | 17G-S | 24555 | Thermoplastic Polyurethane | 160 | 40 | 58 | 20 | 450 |
G201780175NRG | 17G-S | 27745 | Thermoplastic Polyurethane | 175 | 45 | 58 | 20 | 500 |
1201780200NRG | 17G-S | 17655 | Thermoplastic Polyurethane | 200 | 50 | 58 | 20 | 600 |
Catalogue Ref.: 31XAG-S
Catalogue Ref.: 31XANTBG-S
Catalogue Ref.: 31XANTFG-S
Catalogue Ref.: 31XANTG-S
Catalogue Ref.: 31XBG-S
Catalogue Ref.: 31XFG-S
Catalogue Ref.: 31XG-S
Catalogue Ref.: 31xag-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831XA080NBG | 31XAG-S | 23006 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 120 | 150 |
06831XA100NBG | 31XAG-S | 25921 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 150 | 190 |
06831XA125NBG | 31XAG-S | 23492 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 200 | 250 |
06831XA150NBG | 31XAG-S | 24978 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
06831XA160NBG | 31XAG-S | 27608 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 300 | 380 |
06831XA200NBG | 31XAG-S | 24583 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 31xag-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831XA080NRG | 31XAG-S | 27665 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 120 | 150 |
06831XA100NRG | 31XAG-S | 25343 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 150 | 190 |
06831XA125NRG | 31XAG-S | 22231 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 200 | 250 |
06831XA126NRG | 31XAG-S-PL | 21774 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 200 | 250 |
06831XA150NRG | 31XAG-S | 24646 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
06831XA160NRG | 31XAG-S | 27609 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 300 | 380 |
06831XA200NRG | 31XAG-S | 27610 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 31xantbg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831BX080NBX | 31XANTBG-S | 27640 | 80 | 30 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
06831BX100NBX | 31XANTBG-S | 27641 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
06831BX125NBX | 31XANTBG-S | 27642 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831BX150NBX | 31XANTBG-S | 27643 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831BX160NBX | 31XANTBG-S | 27644 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
06831BX200NBX | 31XANTBG-S | 27645 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 31xantbg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831BX080NRX | 31XANTBG-S | 27634 | 80 | 30 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
06831BX100NRX | 31XANTBG-S | 27635 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
06831BX125NRX | 31XANTBG-S | 27636 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831BX150NRX | 31XANTBG-S | 27637 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831BX160NRX | 31XANTBG-S | 27638 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
06831BX200NRX | 31XANTBG-S | 27639 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 31xantfg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
06831FA061NBX | 31XANTFG-S | 23149 | 60 | 35 | 89 | 42 | 12 | 70 | 100 |
06831FA080NBX | 31XANTFG-S | 27646 | 80 | 30 | 105 | 37 | 12 | 120 | 150 |
06831FA100NBX | 31XANTFG-S | 21440 | 100 | 30 | 126 | 37 | 12 | 150 | 190 |
06831FA12XNBG | 31XANTFG-S | 22076 | 125 | 35 | 150 | 42 | 12 | 200 | 250 |
06831FA150NBX | 31XANTFG-S | 27647 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
06831FA160NBX | 31XANTFG-S | 22004 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
06831FA200NBX | 31XANTFG-S | 24770 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 31xantfg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
06831FA080NRG | 31XANTFG-S | 24128 | 80 | 30 | 105 | 37 | 12 | 120 | 150 |
06831FA100NRG | 31XANTFG-S | 23052 | 100 | 30 | 126 | 37 | 12 | 150 | 190 |
06831FA125NRG | 31XANTFG-S | 27648 | 125 | 35 | 150 | 42 | 12 | 200 | 250 |
06831FA150NRG | 31XANTFG-S | 27649 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
06831FA160NRG | 31XANTFG-S | 27650 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
06831FA200NRG | 31XANTFG-S | 27651 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 31xantg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
06831XF061NBG | 31XANTG-S | 23147 | 60 | 35 | 100X085 | 080X060 | 8,5X12 | 89 | 42 | 70 | 100 |
06831XF080NBG | 31XANTG-S | 23007 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
06831XF100NBG | 31XANTG-S | 17573 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
06831XF125NBG | 31XANTG-S | 19080 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 200 | 250 |
06831XF150NBG | 31XANTG-S | 22000 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
06831XF161NBG | 31XANTG-S | 27619 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
06831XF200NBG | 31XANTG-S | 24582 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 31xantg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
06831XF080NRG | 31XANTG-S | 23917 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
06831XF100NRG | 31XANTG-S | 25342 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
06831XF125NRG | 31XANTG-S | 22975 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 200 | 250 |
06831XF150NRG | 31XANTG-S | 24009 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
06831XF160NRG | 31XANTG-S | 27620 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
06831XF200NRG | 31XANTG-S | 27621 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 31xbg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831XB080NBG | 31XBG-S | 27628 | 80 | 30 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
06831XB100NBG | 31XBG-S | 27629 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
06831XB125NBG | 31XBG-S | 27630 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831XB150NBG | 31XBG-S | 27631 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831XB160NBG | 31XBG-S | 27632 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
06831XB200NBG | 31XBG-S | 27633 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 31xbg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
06831XB080NRG | 31XBG-S | 27622 | 80 | 30 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
06831XB100NRG | 31XBG-S | 27623 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
06831XB125NRG | 31XBG-S | 27624 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831XB150NRG | 31XBG-S | 27625 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
06831XB160NRG | 31XBG-S | 27626 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
06831XB200NRG | 31XBG-S | 27627 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 31xfg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
06831FX061NBG | 31XFG-S | 23148 | 60 | 35 | 87 | 37 | 12 | 70 | 100 |
06831FX080NBG | 31XFG-S | 17585 | 80 | 30 | 105 | 37 | 12 | 120 | 150 |
06831FX100NBG | 31XFG-S | 21439 | 100 | 30 | 126 | 37 | 12 | 150 | 190 |
06831FX125NBG | 31XFG-S | 19083 | 125 | 35 | 150 | 42 | 12 | 200 | 250 |
06831FX150NBG | 31XFG-S | 27613 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
06831FX160NBG | 31XFG-S | 22003 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
06831FX200NBG | 31XFG-S | 27611 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 31xfg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
06831FX080NRG | 31XFG-S | 24127 | 80 | 30 | 105 | 37 | 12 | 120 | 150 |
06831FX100NRG | 31XFG-S | 23051 | 100 | 30 | 126 | 37 | 12 | 150 | 190 |
06831FX125NRG | 31XFG-S | 27612 | 125 | 35 | 150 | 42 | 12 | 200 | 250 |
06831FX150NRG | 31XFG-S | 27614 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
06831FX160NRG | 31XFG-S | 27615 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
06831FX200NRG | 31XFG-S | 27616 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 31xg-s
Hub version: plain bore
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
06831X0061NBG | 31XG-S | 23146 | 60 | 35 | 100X085 | 080X060 | 8,5X12 | 89 | 42 | 70 | 100 |
06831X0080NBG | 31XG-S | 17590 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
06831X0100NBG | 31XG-S | 17572 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
06831X0125NBG | 31XG-S | 19081 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 200 | 250 |
06831X0150NBG | 31XG-S | 22001 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
06831X0151NBG | 31XG-S-PL | 22091 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 250 | 320 |
06831X0161NBG | 31XG-S-PL | 28085 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
06831X0200NBG | 31XG-S | 24710 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 31xg-s
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
06831X0080NRG | 31XG-S | 23916 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
06831X0100NRG | 31XG-S | 27607 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
06831X0125NRG | 31XG-S | 22230 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 200 | 250 |
06831X0150NRG | 31XG-S | 23493 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
06831X0160NRG | 31XG-S | 27606 | 160 | 40 | 140X110 | 105X080 | 11X16 | 181 | 55 | 300 | 380 |
06831X0200NRG | 31XG-S | 22068 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Copyright © 2025 by AVO All rights reserved. Designed by DkR