Catalogue Ref.: 21
Catalogue Ref.: 21X
Catalogue Ref.: 21
Hub version: ball bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
G002100100OCN | 21 | 20028 | Thermoplastic Polyurethane | 100 | 40 | 40 | 15 | 35X11 | 300 |
G002100125OCN | 21 | 20030 | Thermoplastic Polyurethane | 125 | 45 | 49 | 20 | 47X14 | 400 |
G002100150OCN | 21 | 20033 | Thermoplastic Polyurethane | 150 | 50 | 54 | 20 | 47X14 | 500 |
G002100160OCN | 21 | 20031 | Thermoplastic Polyurethane | 160 | 50 | 59 | 20 | 47X14 | 500 |
G002100200OCN | 21 | 20032 | Thermoplastic Polyurethane | 200 | 57 | 60 | 25 | 52X15 | 800 |
G002120200OCN | 21 | 20365 | Thermoplastic Polyurethane | 200 | 57 | 59 | 20 | 52X15 | 800 |
Catalogue Ref.: 21
Hub version: plain bore
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
G002100100OFN | 21 | 20027 | Thermoplastic Polyurethane | 100 | 40 | 49 | 15 | 300 |
G002100101OFN | 21 | 20366 | Thermoplastic Polyurethane | 100 | 40 | 49 | 20 | 300 |
G002100125OFN | 21 | 20034 | Thermoplastic Polyurethane | 125 | 45 | 49 | 20 | 400 |
G002100150OFN | 21 | 20038 | Thermoplastic Polyurethane | 150 | 50 | 59 | 20 | 500 |
G002100160OFN | 21 | 20037 | Thermoplastic Polyurethane | 160 | 50 | 59 | 20 | 500 |
G002100200OFN | 21 | 20035 | Thermoplastic Polyurethane | 200 | 57 | 59 | 25 | 800 |
G002120200OFN | 21 | 20367 | Thermoplastic Polyurethane | 200 | 57 | 59 | 20 | 800 |
Catalogue Ref.: 21
Hub version: roller bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
G002100100ORN | 21 | 20029 | Thermoplastic Polyurethane | 100 | 40 | 49 | 15 | 300 |
G002100125ORN | 21 | 20036 | Thermoplastic Polyurethane | 125 | 45 | 49 | 20 | 400 |
G002100150ORN | 21 | 20039 | Thermoplastic Polyurethane | 150 | 50 | 59 | 20 | 500 |
G002100160ORN | 21 | 17694 | Thermoplastic Polyurethane | 160 | 50 | 59 | 20 | 500 |
G002100200ORN | 21 | 20377 | Thermoplastic Polyurethane | 200 | 57 | 59 | 25 | 800 |
Catalogue Ref.: 21x
Hub version: stainless steel ball bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
G002100100OCX | 21X | 25353 | Thermoplastic Polyurethane | 100 | 40 | 40 | 15 | 300 |
G002100125OCX | 21X | 24509 | Thermoplastic Polyurethane | 125 | 45 | 49 | 20 | 400 |
G002100150OCX | 21X | 25546 | Thermoplastic Polyurethane | 150 | 50 | 54 | 20 | 500 |
Catalogue Ref.: 21x
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
G002100125ORX | 21X | *** | Thermoplastic Polyurethane | 125 | 45 | 49 | 20 | 300 |
G002100150ORX | 21X | 17571 | Thermoplastic Polyurethane | 150 | 50 | 59 | 20 | 500 |
G002100200ORX | 21X | 23887 | Thermoplastic Polyurethane | 200 | 57 | 59 | 25 | 500 |
Catalogue Ref.: 60
Catalogue Ref.: 60A
Catalogue Ref.: 60B
Catalogue Ref.: 60BIS
Catalogue Ref.: 60BISB
Catalogue Ref.: 60
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1206000100OCN | 60 | 17531 | 100 | 40 | 100X085 | 080X060 | 9X12 | 135 | 36 | 300 | 380 |
1206000125OCN | 60 | 17526 | 125 | 45 | 135X110 | 105X080 | 13X16 | 166 | 45 | 400 | 500 |
1206000160OCN | 60 | 17558 | 160 | 50 | 135X110 | 105X080 | 13X16 | 216 | 57 | 500 | 630 |
1206000200OCN | 60 | 17530 | 200 | 57 | 135X110 | 105X080 | 13X16 | 251 | 57 | 800 | 1000 |
Catalogue Ref.: 60a
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12060A0100OCN | 60A | 17532 | 100 | 40 | 100X085 | 080X060 | 9X12 | 135 | 300 | 380 |
12060A0125OCN | 60A | 17528 | 125 | 45 | 135X110 | 105X080 | 13X16 | 166 | 400 | 500 |
12060A0160OCN | 60A | 18059 | 160 | 50 | 135X110 | 105X080 | 13X16 | 216 | 500 | 630 |
12060A0200OCN | 60A | 17529 | 200 | 57 | 135X110 | 105X080 | 13X16 | 251 | 800 | 1000 |
Catalogue Ref.: 60b
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12060B0100OCN | 60B | 20369 | 100 | 40 | 131 | 36 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12060B0125OCN | 60B | 20370 | 125 | 45 | 161 | 45 | Stem(on request threaded stem) | 22X50 | 400 | 500 |
12060B0160OCN | 60B | 20375 | 160 | 50 | 209 | 57 | Stem(on request threaded stem) | 25X65 | 500 | 630 |
12060B0200OCN | 60B | 20371 | 200 | 57 | 244 | 57 | Stem(on request threaded stem) | 25X65 | 800 | 1000 |
Catalogue Ref.: 60bis
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
120600F100OCN | 60BIS | 18060 | 100 | 40 | 100X085 | 080X060 | 9X12 | 135 | 36 | 300 | 380 |
120600F125OCN | 60BIS | 17527 | 125 | 45 | 135X110 | 105X080 | 13X16 | 166 | 45 | 400 | 500 |
120600F160OCN | 60BIS | 18061 | 160 | 50 | 135X110 | 105X080 | 13X16 | 216 | 57 | 500 | 630 |
120600F200OCN | 60BIS | 18062 | 200 | 57 | 135X110 | 105X080 | 13X16 | 251 | 57 | 800 | 1000 |
Catalogue Ref.: 60bisb
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12060BF100OCN | 60BISB | 20372 | 100 | 40 | 131 | 36 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12060BF125OCN | 60BISB | 20373 | 125 | 45 | 161 | 45 | Stem(on request threaded stem) | 22X50 | 400 | 500 |
12060BF160OCN | 60BISB | 20376 | 160 | 50 | 209 | 57 | Stem(on request threaded stem) | 25X65 | 500 | 630 |
12060BF200OCN | 60BISB | 20374 | 200 | 57 | 244 | 57 | Stem(on request threaded stem) | 25X65 | 800 | 1000 |
Catalogue Ref.: 60Y
Catalogue Ref.: 60YA
Catalogue Ref.: 60YB
Catalogue Ref.: 60YBIS
Catalogue Ref.: 60YBISB
Catalogue Ref.: 60y
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
2106000100OCN | 60Y | 17942 | 100 | 40 | 100X085 | 080X060 | 11 | 150 | 36 | 300 | 380 |
2106000125OCN | 60Y | 19177 | 125 | 45 | 135X110 | 105X080 | 13 | 175 | 45 | 400 | 500 |
2106000150OCN | 60Y | 25882 | 150 | 50 | 135X110 | 105X080 | 13 | 235 | 57 | 500 | 630 |
2106000160OCN | 60Y | 18670 | 160 | 50 | 135X110 | 105X080 | 13 | 240 | 57 | 500 | 630 |
2106000200OCN | 60Y | 18773 | 200 | 57 | 135X110 | 105X080 | 13 | 260 | 57 | 800 | 1000 |
Catalogue Ref.: 60ya
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
21060A0100OCN | 60YA | 19271 | 100 | 40 | 100X085 | 080X060 | 11 | 150 | 300 | 380 |
21060A0125OCN | 60YA | 20382 | 125 | 45 | 135X110 | 105X080 | 13 | 175 | 400 | 500 |
21060A0150OCN | 60YA | 21216 | 150 | 50 | 135X110 | 105X080 | 13 | 235 | 500 | 630 |
21060A0160OCN | 60YA | 20383 | 160 | 50 | 135X110 | 105X080 | 13 | 240 | 500 | 630 |
21060A0200OCN | 60YA | 18946 | 200 | 57 | 135X110 | 105X080 | 13 | 260 | 800 | 1000 |
Catalogue Ref.: 60yb
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
21060B0100OCN | 60YB | 20384 | 100 | 40 | 150 | 36 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
21060B0125OCN | 60YB | 20385 | 125 | 45 | 175 | 45 | Stem(on request threaded stem) | 22X50 | 400 | 500 |
21060B0160OCN | 60YB | 20386 | 160 | 50 | 240 | 57 | Stem(on request threaded stem) | 22X50 | 500 | 630 |
21060B0200OCN | 60YB | 20387 | 200 | 57 | 260 | 57 | Stem(on request threaded stem) | 22X50 | 800 | 1000 |
Catalogue Ref.: 60ybis
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
210600F100OCN | 60YBIS | 19215 | 100 | 40 | 100X085 | 080X060 | 11 | 150 | 36 | 300 | 380 |
210600F125OCN | 60YBIS | 19178 | 125 | 45 | 135X110 | 105X080 | 13 | 175 | 45 | 400 | 500 |
210600F150OCN | 60YBIS | 27975 | 150 | 50 | 135X110 | 105X080 | 13 | 235 | 57 | 500 | 630 |
210600F160OCN | 60YBIS | 18625 | 160 | 50 | 135X110 | 105X080 | 13 | 240 | 57 | 500 | 630 |
210600F200OCN | 60YBIS | 18568 | 200 | 57 | 135X110 | 105X080 | 13 | 260 | 57 | 800 | 1000 |
Catalogue Ref.: 60ybisb
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
21060BF100OCN | 60YBISB | 20388 | 100 | 40 | 150 | 36 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
21060BF125OCN | 60YBISB | 20389 | 125 | 45 | 175 | 45 | Stem(on request threaded stem) | 22X50 | 400 | 500 |
21060BF150OCN | 60YBISB | 27974 | 150 | 50 | 235 | 57 | Stem(on request threaded stem) | 22X50 | 500 | 630 |
21060BF160OCN | 60YBISB | 20390 | 160 | 50 | 240 | 57 | Stem(on request threaded stem) | 22X50 | 500 | 630 |
21060BF200OCN | 60YBISB | 20391 | 200 | 57 | 260 | 57 | Stem(on request threaded stem) | 22X50 | 800 | 1000 |
Copyright © 2025 by AVO All rights reserved. Designed by DkR