Catalogue Ref.: 61
Catalogue Ref.: 61X
Catalogue Ref.: 61
Hub version: ball bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
1206100080NCB | 61 | 26894 | Thermoplastic Polyurethane | 80 | 30 | 30 | 12 | 32X10 | 120 |
1206100100NCB | 61 | 25019 | Thermoplastic Polyurethane | 100 | 30 | 30 | 15 | 35X11 | 170 |
1206100125NCB | 61 | 24700 | Thermoplastic Polyurethane | 125 | 35 | 30 | 15 | 35X11 | 230 |
1206100150NCB | 61 | 25915 | Thermoplastic Polyurethane | 150 | 40 | 35 | 17 | 40X12 | 400 |
1206100175NCB | 61 | 28063 | Thermoplastic Polyurethane | 175 | 45 | 40 | 20 | 52X15 | 500 |
1206100200NCB | 61 | 24047 | Thermoplastic Polyurethane | 200 | 50 | 45 | 25 | 52X15 | 600 |
1206158200NCB | 61 | 26829 | Thermoplastic Polyurethane | 200 | 50 | 60 | 20 | 52X15 | 600 |
Catalogue Ref.: 61
Hub version: plain bore
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
G206100080NBB | 61 | 18661 | Thermoplastic Polyurethane | 80 | 30 | 40 | 12 | 120 |
G206100100NBB | 61 | 18663 | Thermoplastic Polyurethane | 100 | 30 | 40 | 12 | 170 |
G206100125NBB | 61 | 18665 | Thermoplastic Polyurethane | 125 | 35 | 50 | 15 | 230 |
G206100150NBB | 61 | 23615 | Thermoplastic Polyurethane | 150 | 40 | 50 | 15 | 400 |
G206160150NBB | 61 | 18676 | Thermoplastic Polyurethane | 150 | 40 | 60 | 20 | 400 |
G206100160NBB | 61 | 23618 | Thermoplastic Polyurethane | 160 | 40 | 58 | 20 | 450 |
G206100175NBB | 61 | 28062 | Thermoplastic Polyurethane | 175 | 45 | 58 | 20 | 500 |
G206100200NBB | 61 | 18667 | Thermoplastic Polyurethane | 200 | 50 | 58 | 20 | 600 |
Catalogue Ref.: 61
Hub version: roller bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
1206100080NRB | 61 | 24946 | Thermoplastic Polyurethane | 80 | 30 | 40 | 12 | 120 |
G206100100NRB | 61 | 27743 | Thermoplastic Polyurethane | 100 | 30 | 40 | 12 | 170 |
G206100125NRB | 61 | 27744 | Thermoplastic Polyurethane | 125 | 35 | 50 | 15 | 230 |
1206100150NRB | 61 | 25348 | Thermoplastic Polyurethane | 150 | 40 | 50 | 15 | 400 |
1206106150NRB | 61 | 25349 | Thermoplastic Polyurethane | 150 | 40 | 60 | 20 | 400 |
1206100160NRB | 61 | 25350 | Thermoplastic Polyurethane | 160 | 40 | 58 | 20 | 450 |
1206100175NRB | 61 | 28064 | Thermoplastic Polyurethane | 175 | 45 | 58 | 20 | 500 |
1206100200NRB | 61 | 24940 | Thermoplastic Polyurethane | 200 | 50 | 58 | 20 | 600 |
Catalogue Ref.: 61x
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
12061X0080NRB | 61X | 18662 | Thermoplastic Polyurethane | 80 | 30 | 40 | 12 | 120 |
12061X0100NRB | 61X | 18664 | Thermoplastic Polyurethane | 100 | 30 | 40 | 12 | 170 |
12061X0125NRB | 61X | 18666 | Thermoplastic Polyurethane | 125 | 35 | 50 | 15 | 230 |
12061X0150NRB | 61X | 22184 | Thermoplastic Polyurethane | 150 | 40 | 50 | 15 | 400 |
12061X6150NRB | 61X | 18677 | Thermoplastic Polyurethane | 150 | 40 | 60 | 20 | 400 |
12061X0160NRB | 61X | 23938 | Thermoplastic Polyurethane | 160 | 40 | 58 | 20 | 450 |
12061X0200NRB | 61X | 23939 | Thermoplastic Polyurethane | 200 | 50 | 58 | 20 | 600 |
Catalogue Ref.: 431
Catalogue Ref.: 431A
Catalogue Ref.: 431ANT
Catalogue Ref.: 431ANTB
Catalogue Ref.: 431ANTF
Catalogue Ref.: 431B
Catalogue Ref.: 431BIS
Catalogue Ref.: 431BISB
Catalogue Ref.: 431F
Catalogue Ref.: 431
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1243100060NCB | 431 | 27036 | 60 | 24 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 70 | 100 |
1243100080NCB | 431 | 27053 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
1243100100NCB | 431 | 27054 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
124310012SNCB | 431-SE | 27344 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
1243100125NCB | 431 | 24701 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 150 | 37 | 170 | 220 |
1243100125NC1 | 431-PL | 27059 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310015SNCB | 431-SE | 27347 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
1243100150NCB | 431 | 27052 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
1243100151NCB | 431-PL | 27062 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
1243100160NCB | 431 | 27055 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
1243100175NCB | 431 | 27056 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
1243100200NCB | 431 | 27057 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1243100060NBA | 431 | 27037 | 60 | 35 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 70 | 100 |
1243100080NBA | 431 | 24630 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 100 | 150 |
1243100100NBA | 431 | 27038 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
124310012SNBA | 431-SE | 27343 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
1243100125NBA | 431 | 27039 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
1243100125NB1 | 431-PL | 27058 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310015SNBA | 431-SE | 27346 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
1243100150NBA | 431 | 27040 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
1243100151NBA | 431-PL | 27061 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
1243100160NBA | 431 | 27041 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
1243100175NBA | 431 | 27042 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
1243100200NBA | 431 | 27043 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431
Hub version: roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1243100080NRA | 431 | 24947 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 100 | 150 |
1243100100NRA | 431 | 27044 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
124310012SNRA | 431-SE | 27345 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
1243100125NRA | 431 | 27045 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
1243100125NR1 | 431-PL | 27060 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310015SNRA | 431-SE | 27348 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
1243100150NRA | 431 | 27046 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
1243100151NRA | 431-PL | 27063 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
1243100160NRA | 431 | 27047 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
1243100175NRA | 431 | 27048 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
1243100200NRA | 431 | 27049 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431a
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431A0060NCB | 431A | 27076 | 60 | 24 | 100X085 | 080X060 | 8,5X12 | 89 | 70 | 100 |
12431A0080NCB | 431A | 27077 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 120 | 150 |
12431A0100NCB | 431A | 26861 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 126 | 120 | 150 |
12431A012SNCB | 431A-SE | 27350 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 130 | 170 |
12431A0125NCB | 431A | 27078 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
12431A0125NC1 | 431A-PL | 27084 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
12431A015SNCB | 431A-SE | 27353 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 130 | 170 |
12431A0150NCB | 431A | 27079 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
12431A0151NCB | 431A-PL | 27087 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 200 | 250 |
12431A0160NCB | 431A | 27080 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 300 | 380 |
12431A0175NCB | 431A | 27081 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 300 | 380 |
12431A0200NCB | 431A | 27082 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 431a
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431A0060NBA | 431A | 27064 | 60 | 35 | 100X085 | 080X060 | 8,5X12 | 89 | 90 | 120 |
12431A0080NBA | 431A | 27065 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 120 | 150 |
12431A0100NBA | 431A | 23314 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 126 | 100 | 150 |
12431A012SNBA | 431A-SE | 27349 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 130 | 170 |
12431A0125NBA | 431A | 27066 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
12431A0125NB1 | 431A-PL | 27083 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
12431A015SNBA | 431A-SE | 27352 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 130 | 170 |
12431A0150NBA | 431A | 27067 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
12431A0151NBA | 431A-PL | 27086 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 200 | 250 |
12431A0175NBA | 431A | 27068 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 300 | 380 |
12431A0200NBA | 431A | 27069 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 431a
Hub version: roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431A0080NRA | 431A | 27070 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 120 | 150 |
12431A0100NRA | 431A | 27071 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 120 | 150 |
12431A012SNRA | 431A-SE | 27351 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 130 | 170 |
12431A0125NRA | 431A | 27072 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
12431A0125NR1 | 431A-PL | 27085 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
12431A015SNRA | 431A-SE | 27354 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 130 | 170 |
12431A0150NRA | 431A | 27073 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 200 | 250 |
12431A0151NRA | 431A-PL | 27088 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 200 | 250 |
12431A0175NRA | 431A | 27074 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 300 | 380 |
12431A0200NRA | 431A | 27075 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 431ant
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
124310A060NCB | 431ANT | 27169 | 60 | 24 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 70 | 100 |
124310A080NCB | 431ANT | 27170 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
124310A100NCB | 431ANT | 26862 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 120 | 150 |
124310A12SNCB | 431ANT-SE | 27356 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
124310A125NCB | 431ANT | 27171 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
124310A125NC1 | 431ANT-PL | 27226 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310A15SNCB | 431ANT-SE | 27359 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
124310A150NCB | 431ANT | 27172 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
124310A151NCA | 431ANT-PL | 27228 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
124310A175NCB | 431ANT | 27174 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
124310A200NCB | 431ANT | 27175 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431ant
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
124310A060NBA | 431ANT | 27158 | 60 | 35 | 100X085 | 080X060 | 8,5X12 | 89 | 37 | 90 | 120 |
124310A080NBA | 431ANT | 27159 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
124310A100NBA | 431ANT | 23315 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 100 | 150 |
124310A12SNBA | 431ANT-SE | 27355 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
124310A125NBB | 431ANT | 25431 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
124310A125NB1 | 431ANT-PL | 27225 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310A15SNBA | 431ANT-SE | 27358 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
124310A150NBA | 431ANT | 27160 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
124310A151NBA | 431ANT-PL | 25484 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
124310A175NBA | 431ANT | 27161 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
124310A200NBA | 431ANT | 27162 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431ant
Hub version: roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
124310A080NRA | 431ANT | 27163 | 80 | 30 | 100X085 | 080X060 | 8,5X12 | 108 | 37 | 120 | 150 |
124310A100NRA | 431ANT | 24136 | 100 | 30 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 100 | 150 |
124310A12SNRA | 431ANT-SE | 27357 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 154 | 37 | 130 | 170 |
124310A125NRA | 431ANT | 27164 | 125 | 35 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
124310A125NR1 | 431ANT-PL | 27227 | 125 | 35 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
124310A15SNRA | 431ANT-SE | 27360 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 179 | 37 | 130 | 170 |
124310A150NRA | 431ANT | 27165 | 150 | 40 | 100X085 | 080X060 | 8,5X12 | 181 | 45 | 200 | 250 |
124310A151NRA | 431ANT-PL | 27229 | 150 | 40 | 140X110 | 105X080 | 11X16 | 181 | 45 | 200 | 250 |
124310A160NCB | 431ANT | 27173 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
124310A160NRA | 431ANT | 27166 | 160 | 40 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
124310A175NRA | 431ANT | 27167 | 175 | 45 | 140X110 | 105X080 | 11X16 | 208 | 55 | 300 | 380 |
124310A200NRA | 431ANT | 27168 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 431antb
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431BA060NCB | 431ANTB | 27190 | 60 | 24 | 87 | 37 | Stem(on request threaded stem) | 20X50 | 70 | 100 |
12431BA080NCB | 431ANTB | 27191 | 80 | 30 | 106 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA100NCB | 431ANTB | 27192 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA12SNCB | 431ANTB-SE | 27362 | 125 | 35 | 152 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA125NCB | 431ANTB | 27193 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
12431BA15SNCA | 431ANTB-SE | 27365 | 150 | 40 | 177 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA150NCB | 431ANTB | 27194 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
12431BA160NCB | 431ANTB | 27195 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA175NCB | 431ANTB | 27196 | 175 | 45 | 205 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA200NCB | 431ANTB | 27197 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 431antb
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431BA080NBA | 431ANTB | 27176 | 80 | 30 | 106 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA100NBA | 431ANTB | 27177 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA12SNBA | 431ANTB-SE | 27361 | 125 | 35 | 152 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA125NBA | 431ANTB | 27178 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
12431BA15SNBA | 431ANTB-SE | 27364 | 150 | 40 | 177 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA150NBA | 431ANTB | 27179 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
12431BA160NBA | 431ANTB | 27180 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA175NBA | 431ANTB | 27181 | 175 | 45 | 205 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA200NBA | 431ANTB | 27182 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 431antb
Hub version: roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431BA080NRA | 431ANTB | 27183 | 80 | 30 | 106 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA100NRA | 431ANTB | 27184 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431BA12SNRA | 431ANTB-SE | 27363 | 125 | 35 | 152 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA125NRA | 431ANTB | 27185 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
12431BA15SNRA | 431ANTB-SE | 27366 | 150 | 40 | 177 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431BA150NRA | 431ANTB | 27186 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
12431BA160NRA | 431ANTB | 27187 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA175NRA | 431ANTB | 27188 | 175 | 45 | 205 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431BA200NRA | 431ANTB | 27189 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 431antf
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
12431FA060NCB | 431ANTF | 27213 | 60 | 24 | 87 | 37 | 12 | 70 | 100 |
12431FA080NCB | 431ANTF | 27214 | 80 | 30 | 106 | 37 | 12 | 120 | 150 |
12431FA100NCB | 431ANTF | 25808 | 100 | 30 | 126 | 37 | 12 | 100 | 150 |
12431FA12SNCB | 431ANTF-SE | 27368 | 125 | 35 | 152 | 37 | 12 | 130 | 150 |
12431FA125NCB | 431ANTF | 25809 | 125 | 35 | 150 | 42 | 12 | 170 | 220 |
12431FA15SNCB | 431ANTF-SE | 27371 | 150 | 40 | 177 | 37 | 12 | 130 | 170 |
12431FA150NCB | 431ANTF | 27215 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
12431FA160NCB | 431ANTF | 27216 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
12431FA175NCB | 431ANTF | 27217 | 175 | 45 | 205 | 55 | 16 | 300 | 380 |
12431FA200NCB | 431ANTF | 27218 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 431antf
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
12431FA060NBA | 431ANTF | 27198 | 60 | 35 | 87 | 37 | 12 | 90 | 120 |
12431FA080NBA | 431ANTF | 27199 | 80 | 30 | 106 | 37 | 12 | 120 | 150 |
12431FA12SNBA | 431ANTF-SE | 27367 | 125 | 35 | 152 | 37 | 12 | 130 | 170 |
12431FA15SNBA | 431ANTF-SE | 27370 | 150 | 40 | 177 | 37 | 12 | 130 | 170 |
12431FA150NBA | 431ANTF | 27202 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
12431FA160NBA | 431ANTF | 27203 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
12431FA175NBA | 431ANTF | 27204 | 175 | 45 | 205 | 55 | 16 | 300 | 380 |
12431FA200NBA | 431ANTF | 27205 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 431antf
Hub version: roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
12431FA080NRA | 431ANTF | 27206 | 80 | 30 | 106 | 37 | 12 | 120 | 150 |
12431FA100NRA | 431ANTF | 27207 | 100 | 30 | 126 | 37 | 12 | 120 | 150 |
12431FA12SNRA | 431ANTF-SE | 27369 | 125 | 35 | 152 | 37 | 12 | 130 | 170 |
12431FA125NRA | 431ANTF | 27208 | 125 | 35 | 150 | 42 | 12 | 170 | 220 |
12431FA15SNRA | 431ANTF-SE | 27372 | 150 | 40 | 177 | 37 | 12 | 130 | 170 |
12431FA150NRA | 431ANTF | 27209 | 150 | 40 | 178 | 45 | 12 | 200 | 250 |
12431FA160NRA | 431ANTF | 27210 | 160 | 40 | 194 | 55 | 16 | 300 | 380 |
12431FA175NRA | 431ANTF | 27211 | 175 | 45 | 205 | 55 | 16 | 300 | 380 |
12431FA200NRA | 431ANTF | 27212 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 431b
Hub version: ball bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431B0060NCB | 431B | 27103 | 60 | 24 | 87 | 37 | Stem(on request threaded stem) | 20X50 | 70 | 100 |
12431B0080NCB | 431B | 27104 | 80 | 30 | 106 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431B0100NCB | 431B | 27105 | 100 | 30 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
12431B012SNCB | 431B-SE | 27374 | 125 | 35 | 152 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431B0125NCB | 431B | 27106 | 125 | 35 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
12431B015SNCA | 431B-SE | 27377 | 150 | 40 | 177 | 37 | Stem(on request threaded stem) | 20X50 | 130 | 170 |
12431B0150NCB | 431B | 27107 | 150 | 40 | 178 | 45 | Stem(on request threaded stem) | 22X50 | 200 | 250 |
12431B0160NCB | 431B | 27108 | 160 | 40 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431B0175NCB | 431B | 27109 | 175 | 45 | 205 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
12431B0200NCB | 431B | 27110 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 431b
Hub version: plain bore
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
12431B0080NBA | 431B | 27090 | 80 | 30 | 106 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
