Catalogue Ref.: 16NX-AM
Catalogue Ref.: 16nx-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | Materials | |
|
|
|
|
---|---|---|---|---|---|---|---|---|
8315X16N0802R | 16NX-AM | 19114 | Non-marking Rubber tyre | 80 | 36 | 40 | 12 | 150 |
8315X16N1042F | 16NX-AM | 19115 | Non-marking Rubber tyre | 100 | 36 | 40 | 12 | 200 |
8315X16N1252R | 16NX-AM | 18021 | Non-marking Rubber tyre | 125 | 36 | 50 | 15 | 250 |
8316X16N16G5R | 16NX-AM | 17891 | Non-marking Rubber tyre | 160 | 50 | 58 | 20 | 300 |
8316X16N20G5R | 16NX-AM | 27945 | Non-marking Rubber tyre | 200 | 50 | 58 | 20 | 400 |
8316X16N2504R | 16NX-AM | 27671 | Non-marking Rubber tyre | 250 | 50 | 60 | 25 | 500 |
8316X16N25G5R | 16NX-AM | 27946 | Non-marking Rubber tyre | 250 | 50 | 60 | 25 | 500 |
Catalogue Ref.: 66X-AM
Catalogue Ref.: 66XA-AM
Catalogue Ref.: 66XANT-AM
Catalogue Ref.: 66XANTB-AM
Catalogue Ref.: 66XANTF-AM
Catalogue Ref.: 66XB-AM
Catalogue Ref.: 66XF-AM
Catalogue Ref.: 66x-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
00X6600080NRG | 66X-AM | 20671 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
00X6600101NRG | 66X-AM | 19558 | 100 | 36 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
00X66S0126NRG | 66X-AM-SE | 25121 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 150 | 190 |
00X6600126NRG | 66X-AM | 18564 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
00X6600127NRG | 66X-AM-PL | 24121 | 125 | 36 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
00X6600160NRG | 66X-AM | 19676 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
00X6600200NRG | 66X-AM | 20672 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 66xa-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
00X66A0080NRG | 66XA-AM | 20673 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 107 | 120 | 150 |
00X66A0101NRG | 66XA-AM | 20001 | 100 | 36 | 100X085 | 080X060 | 8,5X12 | 128 | 150 | 190 |
00X66SA126NRG | 66XA-AM-SE | 25122 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 150 | 190 |
00X66A0126NRG | 66XA-AM | 18654 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 170 | 220 |
00X66A0127NRG | 66XA-AM-PL | 20998 | 125 | 36 | 140X110 | 105X080 | 11X16 | 155 | 170 | 220 |
00X66A0160NRG | 66XA-AM | 19677 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 300 | 380 |
00X66A0200NRG | 66XA-AM | 20674 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 300 | 380 |
Catalogue Ref.: 66xant-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
00X660A080NRG | 66XANT-AM | 20675 | 80 | 36 | 100X085 | 080X060 | 8,5X12 | 107 | 37 | 120 | 150 |
00X660A101NRG | 66XANT-AM | 19557 | 100 | 36 | 100X085 | 080X060 | 8,5X12 | 128 | 37 | 150 | 190 |
0SX660A126NRG | 66XANT-AM-SE | 25123 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 150 | 190 |
00X660A126NRG | 66XANT-AM | 18565 | 125 | 36 | 100X085 | 080X060 | 8,5X12 | 155 | 42 | 170 | 220 |
00X660A127NRG | 66XANT-AM-PL | 20999 | 125 | 36 | 140X110 | 105X080 | 11X16 | 155 | 42 | 170 | 220 |
00X660A160NRG | 66XANT-AM | 19678 | 160 | 50 | 140X110 | 105X080 | 11X16 | 197 | 55 | 300 | 380 |
00X660A200NRG | 66XANT-AM | 20676 | 200 | 50 | 140X110 | 105X080 | 11X16 | 235 | 55 | 300 | 380 |
Catalogue Ref.: 66xantb-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
00X66BA801NRG | 66XANTB-AM | 27951 | 80 | 36 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
00X66BA101NRG | 66XANTB-AM | 27952 | 100 | 36 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
00X66BA126NRG | 66XANTB-AM | 27953 | 125 | 36 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
00X66BA160NRG | 66XANTB-AM | 27954 | 160 | 50 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
00X66BA200NRG | 66XANTB-AM | 27955 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 66xantf-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
00X66FA080NRG | 66XANTF-AM | 20684 | 80 | 36 | 105 | 37 | 12 | 120 | 150 |
00X66FA101NRG | 66XANTF-AM | 19452 | 100 | 36 | 126 | 37 | 12 | 150 | 190 |
00X66FA126NRG | 66XANTF-AM | 19408 | 125 | 36 | 150 | 42 | 12 | 170 | 220 |
00X66FA160NRG | 66XANTF-AM | 20685 | 160 | 50 | 194 | 55 | 16 | 300 | 380 |
00X66FA200NRG | 66XANTF-AM | 20686 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Catalogue Ref.: 66xb-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
00X66B0080NRG | 66XB-AM | 27947 | 80 | 36 | 105 | 37 | Stem(on request threaded stem) | 20X50 | 120 | 150 |
00X66B0101NRG | 66XB-AM | 21021 | 100 | 36 | 126 | 37 | Stem(on request threaded stem) | 20X50 | 150 | 190 |
00X66B0125NRG | 66XB-AM | 27948 | 125 | 36 | 150 | 42 | Stem(on request threaded stem) | 22X50 | 170 | 220 |
00X66B0160NRG | 66XB-AM | 27949 | 160 | 50 | 194 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
00X66B0200NRG | 66XB-AM | 27950 | 200 | 50 | 232 | 55 | Stem(on request threaded stem) | 22X50 | 300 | 380 |
Catalogue Ref.: 66xf-am
Hub version: stainless steel roller bearing
Code | Catalogue Ref. | EAN | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
00X66F0080NRG | 66XF-AM | 20690 | 80 | 36 | 105 | 37 | 12 | 120 | 150 |
00X66F0101NRG | 66XF-AM | 20000 | 100 | 36 | 126 | 37 | 12 | 150 | 190 |
00X66F0126NRG | 66XF-AM | 20691 | 125 | 36 | 150 | 42 | 12 | 170 | 220 |
00X66F0160NRG | 66XF-AM | 20692 | 160 | 50 | 194 | 55 | 16 | 300 | 380 |
00X66F0200NRG | 66XF-AM | 20693 | 200 | 50 | 232 | 55 | 16 | 300 | 380 |
Copyright © 2025 by AVO All rights reserved. Designed by DkR